Trading Pairs
Pika support a large number of crypo and forex pairs as follows:
Product ID | Pair |
---|---|
1 | ETHUSD |
2 | BTCUSD |
3 | SOLUSD |
4 | AVAXUSD |
5 | MATICUSD |
6 | LINKUSD |
7 | SNXUSD |
8 | AAVEUSD |
9 | APEUSD |
10 | AXSUSD |
11 | UNIUSD |
12 | OPUSD |
13 | DOGEUSD |
14 | CRVUSD |
15 | NEARUSD |
16 | ATOMUSD |
17 | EURUSD |
18 | USDJPY |
19 | GBPUSD |
20 | AUDUSD |
21 | USDCAD |
22 | BNBUSD |
23 | DYDXUSD |
24 | FTMUSD |
25 | SANDUSD |
26 | ARBUSD |
27 | PEPEUSD |
28 | GMXUSD |
29 | WLDUSD |
31 | MKRUSD |
32 | XRPUSD |
33 | LTCUSD |
34 | LDOUSD |
35 | SEIUSD |
36 | APTUSD |
37 | RUNUSD |
38 | BCHUSD |
40 | XAUUSD |
41 | XAGUSD |
42 | DOTUSD |
Last updated